Court 18 - Gentlemen's Singles - 1st Rnd. |
Nicolas Mahut FRA | 4 | 6 | 79 | 63 | 68 | |||||||||||
| ||||||||||||||||
John Isner USA (23) | 6 | 3 | 67 | 77 | 70 |
Match Statistics | Serve Statistics |
Elapsed Time by Set: | 32 | 29 | 49 | 64 | 491 | |||||
Match Summary | ||||||
Mahut (FRA) | Isner (USA) | |||||
1st Serve % | 328 of 489 = 67 % | 361 of 491 = 74 % | ||||
Aces | 103 | 112 | ||||
Double Faults | 21 | 10 | ||||
Unforced Errors | 60 | 62 | ||||
Winning % on 1st Serve | 284 of 328 = 87 % | 292 of 361 = 81 % | ||||
Winning % on 2nd Serve | 101 of 161 = 63 % | 82 of 130 = 63 % | ||||
Winners | 244 | 246 | ||||
Receiving Points Won | 117 of 501 = 23 % | 104 of 510 = 20 % | ||||
Break Point Conversions | 1 of 3 = 33 % | 2 of 14 = 14 % | ||||
Net Approaches | 111 of 155 = 72 % | 97 of 144 = 67 % | ||||
Total Points Won | 502 | 478 | ||||
Fastest Serve Speed | 128 MPH | 143 MPH | ||||
Average 1st Serve Speed | 118 MPH | 123 MPH | ||||
Average 2nd Serve Speed | 101 MPH | 112 MPH |
Sem comentários:
Enviar um comentário